CHATROOM l BLOG l SPORTS HEADLINES l SCOREBOARDS l CONTACT US l RESOURCES
We have classified the following players as sleepers for 2009. We will be updating this list throughout the pre-season.
QB
|
Name |
Age |
Yrs |
Pos. Rank | ||
|---|---|---|---|---|---|
| Joe Flacco | QB | BAL | 24 | 1 | QB - #25 |
| Along with Matt Ryan, Flacco was the rare rookie able to step in , start and contribute essentially off the bat for a playoff-bound team. His composure and arm strength were on display from the start and the Ravens got within one one game of the Super Bowl with him at the helm, but fantasy owners were not nearly as enthusiastic about the former Delaware Blue Hen. The ... Read More | |||||
| Kyle Orton |
QB | DEN | 26 | 4 | QB - #18 |
| Orton came to Denver in the blockbuster trade for Cutler. Jay Cutler was on his way up in the Denver organization and thought he was at the top. Unfortunately for Cutler, he got a new boss and became expendable. Orton threw for just under 3,000 yards, had 18 passing -- 3 rushing -- touchdowns and 12 interceptions in 2008 in Chicago. An above average season for an NFL ... Read More | |||||
| Carson Palmer | QB | CIN | 29 | 6 | QB - #15 |
| Coming off an injury riddled 2008 season, Carson Palmer is looking to come back strong in 2009. A serious elbow injury led to Carson Palmer's 2008 season being cut short after only four games. The Bengals never recovered from his injury and struggled for the entire season. Palmer was able to avoid Tommy John surgery this off-season and should be ready to start the sea... Read More | |||||
| Sage Rosenfels | QB | MIN | 31 | 7 | QB - #30 |
| The Vikings need a capable quarterback to become legit Super Bowl contenders and as the Favre soap opera continues, Sage may be their best option heading into 2009. Rosenfels' new contract with the Vikings is a two-year, $9 million extension (a bargain to say the least). If he wins the job as many Vikings fans hope, Sage could be a fantasy sleeper in 2009. The 31 y... Read More | |||||
RB
|
Name |
Age |
Yrs |
Pos. Rank | ||
|---|---|---|---|---|---|
| Donald Brown | RB | IND | 22 | R | RB - #34 |
| Rookie Donald Brown should play a major role in the Indianapolis Colts offense this season. Brown was drafted by the Colts with the 27th pick in the 2009 NFL draft and should be a fantasy factor immediately. Brown will battle Joseph Addai for carries throughout training camp and the preseason, and should end up with around 40 percent of the Colts' carries to start the... Read More | |||||
| Correll Buckhalter | RB | DEN | 30 | 6 | RB - #59 |
| Correll Buckhalter has been second string his entire career. When your starting running back is Brian Westbrook, I guess you sit back, observe, learn as much as you can and then apply it when provided the opportunity. At least this is the perspective that I would have hoped Buckhalter employed the last several seasons. Buckhalter has never surpassed 600 yards rushing,... Read More | |||||
| Earnest Graham | RB | TB | 29 | 5 | RB - #38 |
| A fantasy savior for many fantasy owners two years ago, Earnest Graham's four yard and a cloud of dust running style is a perfect fit for the new offensive scheme put in place by the Buccaneers. Tampa Bay will likely be forced to rely heavily on its running game, making not only Derrick Ward, but Earnest Graham extremely valuable fantasy commodities in 2009.
<... Read More | |||||
| Rashard Mendenhall | RB | PIT | 22 | 1 | RB - #45 |
| Mendenhall fractured his shoulder in week 4 and missed the remainder of the 2008 season. He could be one of the undervalued RB on draft day because of his limited production in his rookie season (he finished with 19 carries for 58 yards (3.1 avg.) and two catches for 17 yards). Don't make the mistake of undervaluing him as the 2nd year RB out of the University of I... Read More | |||||
| Knowshon Moreno | RB | DEN | 22 | R | RB - #22 |
| Knowshon Moreno (the 12th pick in this year's draft) has big potential. With Correll Buckhalter finally getting his shot at glory as a starter, Moreno might be over-shadowed, but look for this young speedster to cover ground when in the game. Moreno will battle Buckhalter for the starting role, but most likely take a backseat due to experience. McDaniels tends to like... Read More | |||||
| Ray Rice | RB | BAL | 22 | 1 | RB - #33 |
| As part of the Ravens' crowded backfield, Rice did not have the volume of touches that many of his fellow rookies enjoyed, but his time is coming. Rice rushed 107 times for 454 yards (including a monster 21-154 performance in Week nine), while hauling in 33 receptions. He enters the season as the Ravens' third-down back, but the current starter is the oft-injured Will... Read More | |||||
| Javon Ringer | RB | TEN | 22 | R | RB - #90 |
| The Michigan State tailback flag slipped to the fifth round amid injury concerns (two major knee surgeries during his college career). He does run with conviction, but is smallish (5'9, 202 lbs.). Ringer could have value if Chris Johnson misses some time because he may step into Johnson's role. However, Johnson is a stud; White performed well in his role last year ... Read More | |||||
| Bernard Scott | RB | CIN | 25 | R | RB - #67 |
| Sixth round draft pick Bernard Scott has gotten off to a fast start in training camp, leading to speculation that he could pick up some significant work on third downs for the Bengals this season. Scott also has an opportunity to take over the backup running back spot which could make him an excellent sleeper pick in redraft leagues and a player to watch in dynasty l... Read More | |||||
| Jonathan Stewart | RB | CAR | 22 | 1 | RB - #27 |
| Stewart (Carolina's 1st round selection, 13th overall in 2008) recovered from toe surgery and dazzled fantasy owners in the pre-season, battling DeAngelo Williams for the featured role in the Panthers' backfield. Fantasy owners (including myself) who selected Stewart last year believed they would be getting a stud RB for a mid round price. Fantasy owners were right... Read More | |||||
| Derrick Ward | RB | TB | 28 | 5 | RB - #32 |
| Ward was excellent for the New York Giants, averaging 5.6 yards per carry, eclipsing 1,000 yards and starting three games in place of Brandon Jacobs last season. Ward received a 4 year $17 million deal from Tampa Bay, and despite sharing a few carries per game with Earnest Graham (who is coming off ankle surgery), Ward will be a fantasy star in 2009. Ward will be r... Read More | |||||
WR
|
Name |
Age |
Yrs |
Pos. Rank | ||
|---|---|---|---|---|---|
| Miles Austin | WR | DAL | 25 | 3 | WR - #77 |
| Much of the focus on the Cowboys receivers this offseason has been on a certain top dog that is no longer around, but the uncertainty at the number two wide out slot could have the team's followers barking before long. Patrick Crayton manned this spot in 2008, but he is moving to the slot in favor of the relatively inexperienced Austin, who has only 18 career receptio... Read More | |||||
| Donnie Avery | WR | STL | 25 | 1 | WR - #30 |
| With 12 whole NFL starts under his belt, Donnie Avery is a grizzled old man amongst the St. Louis corps of wide receivers. He did a surprisingly good job overall at picking up the slack left behind by under-performing Torry Holt and, with Holt gone to Jacksonville, Avery now becomes the go-to guy. He was a bit hot and cold last year, but has big play ability and the t... Read More | |||||
| Earl Bennett | WR | CHI | 22 | 1 | WR - #60 |
| Earl Bennett was not even utilized as a receiver last season. His abilities were only employed as a punt return man. This means, he is fast and has good hands, so maybe he is a solid option, but only time will tell. The latest news out of camp is that Earl has caught just about everything Cutler has tossed his direction. I like to hear news of this nature. Cutler's la... Read More | |||||
| Steve Breaston |
WR | ARI | 25 | 2 | WR - #37 |
| Primarily a return specialist, the Michigan standout experienced a breakout season for Arizona in 2008, hauling in 77 passes for 1,006 yards and 3 TD's. Should Anquan Boldin be shipped out of Arizona in the pre-season, then Breaston becomes a top twenty fantasy option based on his ability and the number of targets he would receive in Boldin's place.
... Read More | |||||
| Kenny Britt | WR | TEN | 20 | R | WR - #91 |
| The 30th pick overall in 2009 was the Big East Conference's all-time leading receiver (3,043 yards in just 34 games). His value is limited considering this offense is no passing juggernaut and the top WR on this squad was Justin Gage at WR51. The rookie is big (6'3), strong, and tough -- which should allow him to succeed against the jam at the line in the NFL. On t... Read More | |||||
| Rashied Davis | WR | CHI | 30 | 4 | WR - #105 |
| Davis had 35 receptions for two touchdowns last season. Unimpressive in my book. However, with a new quarterback who likes to throw the ball as often as possible and other receivers to spread the defense, Davis could surprise. With some experience under his belt, I figure he might be a safer pick-up than Bennett, but still a sleeper. According to reports, Davis has th... Read More | |||||
| Anthony Gonzalez | WR | IND | 24 | 2 | WR - #22 |
| Anthony Gonzalez showed improvement in his second NFL season and could be ready for a breakout season in 2009. Gonzalez should benefit from the loss of Marvin Harrison, and could quickly become an every week starter in fantasy leagues. He caught 57 passes for 664 yards and four touchdowns last season, but should improve those numbers this season. Peyton Manning is com... Read More | |||||
| Percy Harvin | WR | MIN | 21 | R | WR - #49 |
| The Vikings selected Florida WR Percy Harvin (5' 11, 192) with the No. 22 pick in the NFL Draft. His explosiveness and unbelievable first-step quickness will play better on the Metrodome turf. Harvin will likely compete with Sidney Rice for the starting job opposite Bernard Berrian. If Rice wins, Harvin would replace Bobby Wade in the slot. He does have some charac... Read More | |||||
| Chris Henry |
WR | CIN | 26 | 4 | WR - #122 |
| Chris Henry should enter the 2009 season as the Cincinnati Bengals' number three wide receiver. Henry has struggled to stay on the field due to many run-ins with the law and NFL suspensions, but has the talent to succeed if he is able to straighten his off field issues out. Henry has been drawing rave reviews this off-season from training partner Carson Palmer, and th... Read More | |||||
| Darrius Heyward-Bey | WR | OAK | 22 | R | WR - #54 |
| The Raiders have become so predictably speed-obsessed that their draft day reaches can no longer be considered shocking. Is it absurd that they overlooked glaring holes on their offensive line as well as urgent concerns at linebacker (and in the secondary) to grab a wide receiver? Maybe not, but why pass on both Michael Crabtree and Jeremy Maclin -– players that... Read More | |||||
| Juaquin Iglesias | WR | CHI | 21 | R | WR - #92 |
| Rookie Juaquin Iglesias could be a shocker this season. If Lovie Smith and his wide receiving coaches see potential early, this third round draftee could see more time. With Davis moved back into the slot, Iglesias may very well find himself spelling Hester and Bennett and get an opportunity to show his talents. This is a player I would watch as the season starts and ... Read More | |||||
| Dwayne Jarrett | WR | CAR | 22 | 2 | WR - #65 |
| D.J. Hackett was signed in the past offseason to provide the Panthers with a solid #2 wide receiver to complement Pro Bowler Steve Smith; however, even when healthy in 2008, Hackett failed to make an impact and was released this offseason. Hackett''s release opens the door for USC product Dwayne Jarrett to step up and fill the #3 role for the Panthers in 2009. Jar... Read More | |||||
| James Jones | WR | GB | 25 | 2 | WR - #69 |
| James Jones only played in ten games last year due to a knee injury and even when he did play he was often not fully healthy. That issue should be behind him now and he will battle with Jordy Nelson and Donald Driver for catches. Jones was playing his best football late in the season, like when he caught four passes for 132 years in Jacksonville in mid-December. Jo... Read More | |||||
| Jeremy Maclin | WR | PHI | 21 | R | WR - #46 |
| Wide receiver was a deep position in the most recent draft and Maclin (coming off a 102 catch, 1,260 yards and 13 touchdowns season at Missouri) was one of the most coveted options. The Eagles felt compelled enough to move him a few spots in the draft to land the 6'0 receiver with 4.4 speed and envision a potential highlight-making combo with fellow speed demon DeSean... Read More | |||||
| Lance Moore | WR | NO | 25 | 4 | WR - #25 |
| Lance Moore is coming off a break out season in which he caught 79 passes for 928 yards and ten touchdowns. Moore is also dealing with a major injury that occurred during an off-season training session. Moore suffered a torn labrum and dislocated left shoulder while lifting weights and his status for training camp is still up in the air. Fantasy owners need to monitor... Read More | |||||
| Jordy Nelson | WR | GB | 24 | 1 | WR - #90 |
| Nobody expected too much out of Jordy Nelson during his rookie campaign out of Kansas State, but he had some quality games and should be ready to take the next step and play a bigger role in the offense. He ended his rookie season with 33 catches for 366 yards and two touchdowns, but number two receiver Donald Driver is getting older and the long term plan is to ha... Read More | |||||
| Hakeem Nicks | WR | NYG | 21 | R | WR - #47 |
| Since the 2008 season ended, the Giants have been looking at all their options to replace Plaxico Burress. They were involved in every rumor that involved a wide receiver, especially ones that were centered on the Browns' Braylon Edwards. When they couldn't agree on a trade to fill this void, the Giants drafted Hakeem Nicks with the 29th pick in the firs... Read More | |||||
| Dennis Northcutt | WR | DET | 31 | 9 | WR - #71 |
| The Lions traded away Ronald Curry and picked up Dennis Northcutt, making him the team's third receiving option behind Calvin Johnson and Bryant Johnson. The next receiver on the depth chart is rookie Derrick Williams and he has been spending most of his time at camp returning kicks. Northcutt, who spent the last two years in Jacksonville, could be a decent slot re... Read More | |||||
| Sidney Rice | WR | MIN | 22 | 2 | WR - #110 |
| Entering his third season out of South Carolina, Rice needs to prove he's healthy in order to hold off first round pick Percy Harvin for a starting slot opposite Bernard Berrian. A PCL sprain hampered Rice's 2008 production as he saw his catch total fall from 31 to 15 and his YPC from 12.8 to 9.4. He did haul in four touchdowns in 2008 and has notable size (6'4) an... Read More | |||||
| Brandon Stokley | WR | DEN | 33 | 10 | WR - #78 |
| Stokley has not seen the big numbers since leaving Indianapolis, but this season could be a turnaround. If Orton is under pressure, Stokley (the slot receiver) could see increased action. Stokley is good for 500-600 yards on 40-50 receptions as a safety valve receiver. I rank him as a sleeper this season as he might surprise and surpass these numbers dramatically if O... Read More | |||||
| Devin Thomas | WR | WAS | 22 | 1 | WR - #81 |
| To say that Thomas (the 34th pick in the 2008 draft) failed to live up to expectations last year is like saying one would be disappointed if the fancy steak restaurant you were at brought you Hamburger Helper instead of Prime Rib. Thomas finished with only 15 receptions, failed to tally more than 28 yards in any game, missed time with nagging injuries and scored his o... Read More | |||||
TE
|
Name |
Age |
Yrs |
Pos. Rank | ||
|---|---|---|---|---|---|
| Brent Celek | TE | PHI | 24 | 2 | TE - #16 |
| Celek gradually gained more playing time as the season went along before blowing up in the playoffs with 19 receptions and three touchdowns in three games. Now that L.J. Smith has exited stage right, Celek formally becomes the Eagles' primary receiving TE and makes for a sneaky fantasy play. More receiver than blocker, Celek caught 27 passes for 318 yards and one scor... Read More | |||||
| Jared Cook | TE | TEN | R | Unranked | |
| The Titans drafted the 6-foot-5, 246 pound TE from South Carolina in the third round -- another one of the athletic freaks the Titans love so much. Cook was compared to the Detroit Lions' genetic freak Calvin Johnson by his college coach, Steve Spurrier. That's high praise, but he may be a man without a position or he may be a hybrid with tons of potential. He has ... Read More | |||||
| Visanthe Shiancoe | TE | MIN | 29 | 6 | TE - #15 |
| In 2008, Shiancoe posted career-highs with 42 catches for 596 yards (14.2 avg.) with seven touchdowns. His 2009 production could be even better with Sage Rosenfels at QB. Coach Childress attributed his dramatic improvement to a better work ethic and familiarity with the playbook. The 28 year old is a low end #1 TE and he has the talent to improve on his 2008 breako... Read More | |||||