CHATROOM  l  BLOG  l  SPORTS HEADLINES   l  SCOREBOARDS  l  CONTACT US  l  RESOURCES

QB  l  RB  l  WR  l  TE  l  K  l  DEF l  BLANK DRAFT SHEET

2009 WR Cheatsheets

 
PRINTER FRIENDLY VERSION
 

125 WRs Ranked

Legend: Injury Recent Injury Update | News Recent News | Contract Year Player Contract Year Player | Recently Updated Outlook Recently Updated Outlook
 
Updated August 11, 2009
 

Rank    

Player                                      

NFL Team     Bye Week     Age     Yrs Exp.     PFP
1 Larry Fitzgerald ARI 4 25 5 226.7
2 Randy Moss NE 8 32 11 204.0
3 Andre Johnson HOU 10 28 6 192.5
4 Reggie Wayne IND 6 30 8 187.5
5 Calvin Johnson Recently Updated Outlook DET 7 23 2 187.0
6 Roddy White News Contract Year Player ATL 4 27 4 181.4
7 Greg Jennings GB 5 25 3 179.0
8 Marques Colston NO 5 26 3 174.0
9 Anquan Boldin ARI 4 28 6 172.3
10 Steve Smith Injury CAR 4 30 7 166.0
11 Terrell Owens Contract Year Player BUF 9 35 13 162.9
12 Brandon Marshall News Contract Year Player DEN 7 25 3 161.4
13 Wes Welker NE 8 28 5 151.1
14 Dwayne Bowe News KC 8 24 2 150.3
15 Antonio Bryant Injury TB 8 28 7 142.3
16 Chad Ochocinco CIN 8 31 8 142.0
17 Braylon Edwards Contract Year Player CLE 9 26 4 141.0
18 Roy Williams DAL 6 27 5 140.3
19 T.J. Houshmandzadeh SEA 7 31 8 135.1
20 Santonio Holmes PIT 8 25 3 134.9
21 Lee Evans BUF 9 28 5 134.0
22 Anthony Gonzalez  IND 6 24 2 132.0
23 Donald Driver GB 5 34 10 130.4
24 Vincent Jackson Contract Year Player SD 5 26 4 126.7
25 Lance Moore  NO 5 25 4 126.0
26 Bernard Berrian MIN 9 28 5 124.3
27 Laveranues Coles CIN 8 31 9 122.8
28 Jerricho Cotchery NYJ 9 27 5 121.5
29 Santana Moss WAS 8 30 8 120.8
30 DeSean Jackson PHI 4 22 1 120.4
31 Donnie Avery Recently Updated Outlook Injury STL 9 25 1 118.0
32 Eddie Royal DEN 7 23 1 114.2
33 Kevin Walter Contract Year Player HOU 10 28 6 112.1
34 Hines Ward PIT 8 33 11 110.4
35 Torry Holt Recently Updated Outlook JAX 7 33 10 110.0
36 Ted Ginn MIA 6 24 2 107.6
37 Steve Breaston SleeperContract Year Player ARI 4 25 2 104.8
38 Derrick Mason Contract Year Player BAL 7 35 12 102.5
39 Michael Crabtree News SF 6 21 R 100.0
40 Michael Jenkins ATL 4 27 5 97.2
41 Justin Gage TEN 7 28 6 96.8
42 Devin Hester News CHI 5 26 3 95.7
43 Nate Washington TEN 7 25 4 95.7
44 Deion Branch SEA 7 30 7 95.0
45 Jeremy Maclin  News PHI 4 21 R 94.0
46 Hakeem Nicks  NYG 10 21 R 94.0
47 Muhsin Muhammad Contract Year Player CAR 4 36 13 92.0
48 Devery Henderson NO 5 27 4 88.8
49 Percy Harvin  MIN 9 21 R 83.0
50 Greg Camarillo MIA 6 27 3 81.1
51 Antwaan Randle El WAS 8 29 7 80.0
52 Patrick Crayton DAL 6 30 5 79.1
53 Nate Burleson SEA 7 27 6 79.0
54 Darrius Heyward-Bey  OAK 9 22 R 78.0
55 Mark Clayton Contract Year Player BAL 7 27 4 78.0
56 Mark Bradley Contract Year Player KC 8 27 4 77.7
57 Steve Smith NYG 10 24 2 74.5
58 Chris Chambers Contract Year Player SD 5 30 8 74.1
59 Davone Bess Contract Year Player MIA 6 23 1 73.1
60 Domenik Hixon Contract Year Player NYG 10 24 3 73.0
61 Earl Bennett  CHI 5 22 1 72.5
62 Johnnie Lee Higgins OAK 9 25 2 72.4
63 Josh Reed Contract Year Player BUF 9 29 7 70.9
64 Bryant Johnson Recently Updated Outlook DET 7 28 6 70.6
65 Josh Morgan News SF 6 24 1 68.0
66 Malcom Floyd SD 5 27 5 68.0
67 Dwayne Jarrett  CAR 4 22 2 67.0
68 Keenan Burton Injury STL 9 24 1 64.4
69 James Jones  GB 5 25 2 63.0
70 Reggie Williams JAX 7 26 5 63.0
71 Dane Looker STL 9 33 7 62.6
72 Demetrius Williams BAL 7 26 3 62.5
73 Bobby Wade MIN 9 28 6 62.0
74 Joey Galloway Contract Year Player NE 8 37 13 62.0
75 Jerheme Urban Contract Year Player ARI 4 28 6 61.4
76 Michael Clayton TB 8 26 5 60.7
77 Bobby Engram KC 8 36 13 60.0
78 Dennis Northcutt Recently Updated Outlook  DET 7 31 9 59.9
79 Brandon Jones Recently Updated Outlook SF 6 26 4 59.5
80 Brandon Stokley  DEN 7 33 10 58.4
81 Miles Austin  DAL 6 25 3 58.0
82 Chansi Stuckey NYJ 9 25 2 57.3
83 Chaz Schilens OAK 9 23 1 56.9
84 Devin Thomas  WAS 8 22 1 56.7
85 Hank Baskett PHI 4 26 3 56.6
86 Harry Douglas ATL 4 24 1 55.7
87 Robert Meachem NO 5 24 2 54.5
88 Brian Robiskie CLE 9 21 R 52.0
89 Kevin Curtis PHI 4 31 6 51.7
90 Jason Avant Contract Year Player PHI 4 26 3 50.4
91 Pierre Garcon IND 6 23 1 49.5
92 Jordy Nelson  GB 5 24 1 49.4
93 Kenny Britt  TEN 7 20 R 48.0
94 Juaquin Iglesias  CHI 5 21 R 47.0
95 Brandon Lloyd DEN 5 28 6 46.9
96 Devard Darling KC 8 27 5 46.0
97 David Clowney NYJ 9 24 2 45.0
98 Mike Walker Recently Updated Outlook JAX 7 24 2 43.5
99 Legedu Naanee SD 5 25 2 42.0
100 Mohamed Massaquoi CLE 9 22 R 42.0
101 Mario Manningham NYG 10 23 1 38.2
102 Arnaz Battle Contract Year Player SF 6 29 6 38.0
103 Rashied Davis  CHI 5 30 4 37.4
104 Laurent Robinson Injury STL 9 24 2 37.0
105 Roscoe Parrish BUF 9 27 4 36.9
106 Justin McCareins TEN 7 30 8 36.4
107 Shaun McDonald PIT 7 28 6 36.1
108 Jabar Gaffney DEN 7 28 7 36.0
109 Koren Robinson SEA 7 29 8 35.6
110 David Anderson HOU 10 26 3 33.5
111 Josh Cribbs CLE 9 26 4 33.5
112 Sidney Rice  MIN 9 22 2 32.4
113 Reggie Brown News PHI 4 28 4 32.2
114 Greg Lewis NE 8 29 6 31.1
115 Isaac Bruce Contract Year Player SF 6 36 15 30.7
116 Sinorice Moss Contract Year Player NYG 10 25 3 26.9
117 Javon Walker OAK 9 30 7 25.8
118 Ronald Curry Recently Updated Outlook STL 7 30 6 23.7
119 James Hardy BUF 9 23 1 22.4
120 Brian Finneran Contract Year Player ATL 4 33 10 21.3
121 Ruvell Martin GB 5 27 3 21.3
122 Chris Henry Contract Year Player CIN 8 26 4 20.3
123 David Patten CLE 9 34 12 19.9
124 Andre' Davis HOU 10 30 7 19.8
125 Brad Smith Contract Year Player NYJ 9 25 3 18.5

Welcome

AddThis Social Bookmark Button

Newest Members

 

Recent Photos

 

Recent Videos

0 comments
0 comments

What's Hot Right Now

1 Year, 4 issues - Fantasy Sports - the manual for those who participate in Rotisserie and other fantasy sports leagues.

EA Sports NFL Madden 2010

Sports Headlines

Sports Shops

Champs SportsESPN Shop

Shop at FogDog.comGigaGolf, Inc.

Golfballs.comNHL Interactive

NBAStore.comStar Struck logo 88x31

Fanzz General Banner 88x31 eSportsonline Logo

Featured Products

No featured products